<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life in North Georgia, Real Estate in the Mountains &#187; Bent Tree Real Estate News</title>
	<atom:link href="http://lifeinnorthgeorgia.com/category/bent-tree-real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeinnorthgeorgia.com</link>
	<description>Facts and Fiction About Life &#38; Real Estate in the North Georgia Mountains</description>
	<lastBuildDate>Mon, 08 Mar 2010 03:06:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In My Absence</title>
		<link>http://lifeinnorthgeorgia.com/in-my-absence/</link>
		<comments>http://lifeinnorthgeorgia.com/in-my-absence/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 10:48:25 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[North Georgia Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bent Tree]]></category>
		<category><![CDATA[Bent Tree Real Estate]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=491</guid>
		<description><![CDATA[While this site is not going to be updated until October you can still find information about Real Estate in Bent Tree, Big Canoe and Pickens County by visiting my Bent Tree Real Estate site.
See you round the Mountains ( in October)
Don
]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/in-my-absence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Marketing Report</title>
		<link>http://lifeinnorthgeorgia.com/quarterly-marketing-report/</link>
		<comments>http://lifeinnorthgeorgia.com/quarterly-marketing-report/#comments</comments>
		<pubDate>Mon, 25 May 2009 00:29:05 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[North Georgia Real Estate]]></category>
		<category><![CDATA[Bent Tree Real Estate]]></category>
		<category><![CDATA[Pickens County Real Estate]]></category>
		<category><![CDATA[Real Estate Activity]]></category>
		<category><![CDATA[Real Estate Sales]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=466</guid>
		<description><![CDATA[Its time to take a look at the market in Pickens County once again and so here is the Quarterly Report from the Broker and Owner of Torrey Mountain Properties, Inc., Ben L. Torrey.  Ben drafted this update for our clients, but they have had a few days to mull it over so now we&#8217;ll [...]]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/quarterly-marketing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Georgia Real Estate Goes To Atlanta ???</title>
		<link>http://lifeinnorthgeorgia.com/north-georgia-real-estate-goes-to-atlanta/</link>
		<comments>http://lifeinnorthgeorgia.com/north-georgia-real-estate-goes-to-atlanta/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:43:34 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[North Georgia Lifestyle]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Life in North Georgia]]></category>
		<category><![CDATA[North Georgia Real Estate]]></category>
		<category><![CDATA[Real Estate Technology]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=432</guid>
		<description><![CDATA[I am not on the Mountain today.  I am sitting in the Gwinnett Center attending the RE Tech South show.  About 425 Realtors from across the South are here trying to learn what tools are the best tools to assist our clients.   Social Networking is getting a lot of play as well as lots of [...]]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/north-georgia-real-estate-goes-to-atlanta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stabilization for the Markets and North Georgia Real Estate</title>
		<link>http://lifeinnorthgeorgia.com/stabilization-for-the-markets-and-north-georgia-real-estate/</link>
		<comments>http://lifeinnorthgeorgia.com/stabilization-for-the-markets-and-north-georgia-real-estate/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 13:09:32 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[Pickens County Business News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Financial Market Stabilization]]></category>
		<category><![CDATA[North Georgia Real Estate]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=260</guid>
		<description><![CDATA[Well according to most of the talking heads this has been a long time coming and is based on decisions made years ago.  I am sure that by now you have heard explanations of how the housing downturn is at the root of all these problems.  It is intuitively obvious that a housing downturn affects [...]]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/stabilization-for-the-markets-and-north-georgia-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bent Tree Sales Report for September 16, 2008</title>
		<link>http://lifeinnorthgeorgia.com/bent-tree-sales-report-for-september-16-2008/</link>
		<comments>http://lifeinnorthgeorgia.com/bent-tree-sales-report-for-september-16-2008/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:22:03 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[Bent Tree]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=243</guid>
		<description><![CDATA[Good Morning,
This is your weekly update on market conditions in Bent Tree real estate.  

Current Listings:  85    Down 3 listings from 2 weeks ago and still well below the historical average of around 10%.
Price Range:  $115,000 to $799,900. 
Pending Sales:  3 Homes are currently under contract.
Sales in 2008:  16 Homes have sold since January 1, 2008. ( Two homes sold since the last report and 1 [...]]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/bent-tree-sales-report-for-september-16-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bent Tree Realtor Caravan for September, 2008</title>
		<link>http://lifeinnorthgeorgia.com/bent-tree-realtor-caravan-for-september-2008/</link>
		<comments>http://lifeinnorthgeorgia.com/bent-tree-realtor-caravan-for-september-2008/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 04:15:12 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[Bent Tree]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=214</guid>
		<description><![CDATA[Each month the most active Real Estate Agents in Bent Tree tour new listings that have come on the market in the last 30 days.  It gives the REALTORS an opportunity to preview 7 or 8 listings in just a few hours and it gives the listing agent an opportunity to introduce their new listings [...]]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/bent-tree-realtor-caravan-for-september-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bent Tree Real Estate Update</title>
		<link>http://lifeinnorthgeorgia.com/bent-tree-real-estate-update/</link>
		<comments>http://lifeinnorthgeorgia.com/bent-tree-real-estate-update/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 13:33:16 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[Bent Tree]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=202</guid>
		<description><![CDATA[Good Morning,
This is your slightly late weekly update on market conditions in Bent Tree real estate.  (My Labor Day vacation has thrown me behind just a little.)

Current Listings:  88    This is still about 8% of the total homes and still below the historical average of around 10%.
Price Range:  $115,000 to $799,900. 
Pending Sales:  3 Homes are currently under contract.
Sales in [...]]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/bent-tree-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15th Annual Bent Tree Tour of Homes</title>
		<link>http://lifeinnorthgeorgia.com/15th-annual-bent-tree-tour-of-homes/</link>
		<comments>http://lifeinnorthgeorgia.com/15th-annual-bent-tree-tour-of-homes/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 15:41:12 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[North Georgia Lifestyle]]></category>
		<category><![CDATA[Bent Tree]]></category>
		<category><![CDATA[Bent Tree Tour of Homes]]></category>
		<category><![CDATA[Homes for Sale in Bent Tree]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=196</guid>
		<description><![CDATA[Well, let us see &#8211; we&#8217;re almost to September, some of the leaves are beginning to turn (and those steady 20 MPH winds the last 2 days have blown a lot of them right off), the little people have gone back to school, the football stadiums are all lit up on Friday and Saturday nights, [...]]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/15th-annual-bent-tree-tour-of-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bent Tree Real Estate &#8211; Your Monday Morning Update</title>
		<link>http://lifeinnorthgeorgia.com/bent-tree-real-estate-your-monday-morning-update/</link>
		<comments>http://lifeinnorthgeorgia.com/bent-tree-real-estate-your-monday-morning-update/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:14:21 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bent Tree Home Sales]]></category>
		<category><![CDATA[Bent Tree Real Estate]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=114</guid>
		<description><![CDATA[Good Morning,
This is your weekly update on market conditions in Bent Tree real estate.

Current Listings:  93   (Or about 8% of the total homes.  In past years 10% has been about normal.)
Price Range:  $115,000 to $799,900. 
Pending Sales:  3 Homes are currently under contract.
Sales in 2008:  12 Homes have sold since January 1, 2008.
Price Range of Sales:  [...]]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/bent-tree-real-estate-your-monday-morning-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Conditions in Bent Tree and Pickens County</title>
		<link>http://lifeinnorthgeorgia.com/market-conditions-in-bent-tree-and-pickens-county/</link>
		<comments>http://lifeinnorthgeorgia.com/market-conditions-in-bent-tree-and-pickens-county/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 02:15:13 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[Bent Tree]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Pickens County]]></category>
		<category><![CDATA[Real Estate Activity]]></category>
		<category><![CDATA[Real Estate Sales]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=86</guid>
		<description><![CDATA[Yes, the Market is Slow; but no the market is not Dead. The following article was written by my broker, Ben Torrey, this week and forwarded to all our clients and I thought it would be a useful document to post here as a sort of historical footnote. As a sort of footnote to Ben&#8217;s [...]]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/market-conditions-in-bent-tree-and-pickens-county/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
