<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life in North Georgia, Real Estate in the Mountains &#187; Bent Tree Real Estate</title>
	<atom:link href="http://lifeinnorthgeorgia.com/tag/bent-tree-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeinnorthgeorgia.com</link>
	<description>Facts and Fiction About Life &#38; Real Estate in the North Georgia Mountains</description>
	<lastBuildDate>Thu, 03 May 2012 12:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Investment and Vacation Home Sales Surge in 2011</title>
		<link>http://lifeinnorthgeorgia.com/investment-and-vacation-home-sales-surge-in-2011/</link>
		<comments>http://lifeinnorthgeorgia.com/investment-and-vacation-home-sales-surge-in-2011/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:41:29 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[North Georgia Real Estate]]></category>
		<category><![CDATA[Pickens County Business News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bent Tree Real Estate]]></category>
		<category><![CDATA[Life in North Georgia]]></category>
		<category><![CDATA[North Georgia Gated Communities]]></category>
		<category><![CDATA[Pickens County Real Estate]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=1301</guid>
		<description><![CDATA[We have been telling folks for months that activity in the local market was trying to recover. 2011 was actually one of my better years in total sales volume &#8211; admittedly, I reached that level with many smaller sales as opposed to fewer small ones. I am pleased to report that 2012 is continuing on [...]]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/investment-and-vacation-home-sales-surge-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pancakes for Paws</title>
		<link>http://lifeinnorthgeorgia.com/pancakes-for-paws/</link>
		<comments>http://lifeinnorthgeorgia.com/pancakes-for-paws/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 11:19:11 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[North Georgia Lifestyle]]></category>
		<category><![CDATA[North Georgia Real Estate]]></category>
		<category><![CDATA[Support North Georgia Non-Profit Organizations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bent Tree Foundation]]></category>
		<category><![CDATA[Bent Tree Real Estate]]></category>
		<category><![CDATA[Fatz]]></category>
		<category><![CDATA[Life in North Georgia]]></category>
		<category><![CDATA[Pancakes]]></category>
		<category><![CDATA[stray animals]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=1268</guid>
		<description><![CDATA[Come Join the Community for Breakfast this Morning!. From 7:30 to 10:30 The Bent Tree Foundation is Sponsoring a Pancakes for Paws Breakfast at the FATZ Cafe in Jasper Proceeds from the Breakfast will go to complete the Stray Animal Facility for the Bent Tree Community. The Bent Tree Foundation is a 501(C)(3) charitable organization [...]]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/pancakes-for-paws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 North Georgia Real Estate Market Analysis</title>
		<link>http://lifeinnorthgeorgia.com/fall-2011-north-georgia-real-estate-market-analysis/</link>
		<comments>http://lifeinnorthgeorgia.com/fall-2011-north-georgia-real-estate-market-analysis/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 11:49:14 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[North Georgia Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bent Tree Real Estate]]></category>
		<category><![CDATA[Big Canoe Real Estate]]></category>
		<category><![CDATA[Life in North Georgia]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=1122</guid>
		<description><![CDATA[This Month I have a market analysis of the North Georgia Real Estate Market published in the Appalachian Country magazine. The Print Copy is distributed all over North Georgia. The online version is available right here. Appalachian Country Magazine See Ya &#8216;Round The Mountains, Don]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/fall-2011-north-georgia-real-estate-market-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Owners Selling Low to Buy Better</title>
		<link>http://lifeinnorthgeorgia.com/some-owners-selling-low-to-buy-better/</link>
		<comments>http://lifeinnorthgeorgia.com/some-owners-selling-low-to-buy-better/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:41:33 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[North Georgia Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bent Tree Real Estate]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=809</guid>
		<description><![CDATA[Although it may sound counter intuitive, sometimes it might make sense to gladly take less for your home than you really want.  The Article below from the Atlanta Journal Constitution, gives examples of owners that purposefully took a loss so they could get an even better deal on where they really wanted to live.  With [...]]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/some-owners-selling-low-to-buy-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal Reports Home Affordability is Back Up</title>
		<link>http://lifeinnorthgeorgia.com/wall-street-journal-reports-home-affordability-is-back-up/</link>
		<comments>http://lifeinnorthgeorgia.com/wall-street-journal-reports-home-affordability-is-back-up/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:09:50 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[North Georgia Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bent Tree Real Estate]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=803</guid>
		<description><![CDATA[Good News from the Wall Street Journal this morning. They report that home affordability has finally returned to its&#8221; pre-bubble&#8221; levels. The cloud on this good news is that we did not get there through jobs growth or earnings increases. Instead we arrived at equilibrium through falling home prices. Never-the-less, if we are at equilibrium [...]]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/wall-street-journal-reports-home-affordability-is-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd in a Series — Energy Tax Credits</title>
		<link>http://lifeinnorthgeorgia.com/2nd-in-a-series-%e2%80%94-energy-tax-credits/</link>
		<comments>http://lifeinnorthgeorgia.com/2nd-in-a-series-%e2%80%94-energy-tax-credits/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:09:59 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[North Georgia Real Estate]]></category>
		<category><![CDATA[Bent Tree Real Estate]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=791</guid>
		<description><![CDATA[(New!) Get Your 2010 Energy Tax Credits: Filing Tips for Form 5695 Sidestep snares in the complex IRS Form 5695 to get all the 2010 energy tax credits you’ve got coming. Read Visit houselogic.com for more articles like this. Copyright 2011 NATIONAL ASSOCIATION OF REALTORS®]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/2nd-in-a-series-%e2%80%94-energy-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First in A Series – New Year’s Resolutions for Your Home</title>
		<link>http://lifeinnorthgeorgia.com/first-in-a-series-%e2%80%93-new-year%e2%80%99s-resolutions-for-your-home/</link>
		<comments>http://lifeinnorthgeorgia.com/first-in-a-series-%e2%80%93-new-year%e2%80%99s-resolutions-for-your-home/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 12:57:26 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[North Georgia Real Estate]]></category>
		<category><![CDATA[Bent Tree Real Estate]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=782</guid>
		<description><![CDATA[Improve Credit Score with These Home Finance Tips How you manage your home ownership finances affects your credit score—and your ability to refinance later. Read Visit houselogic.com for more articles like this. Copyright 2011 NATIONAL ASSOCIATION OF REALTORS®]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/first-in-a-series-%e2%80%93-new-year%e2%80%99s-resolutions-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In My Absence</title>
		<link>http://lifeinnorthgeorgia.com/in-my-absence/</link>
		<comments>http://lifeinnorthgeorgia.com/in-my-absence/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 10:48:25 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[North Georgia Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bent Tree]]></category>
		<category><![CDATA[Bent Tree Real Estate]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=491</guid>
		<description><![CDATA[While this site is not going to be updated until October you can still find information about Real Estate in Bent Tree, Big Canoe and Pickens County by visiting my Bent Tree Real Estate site. See you round the Mountains ( in October) Don]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/in-my-absence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Marketing Report</title>
		<link>http://lifeinnorthgeorgia.com/quarterly-marketing-report/</link>
		<comments>http://lifeinnorthgeorgia.com/quarterly-marketing-report/#comments</comments>
		<pubDate>Mon, 25 May 2009 00:29:05 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[North Georgia Real Estate]]></category>
		<category><![CDATA[Bent Tree Real Estate]]></category>
		<category><![CDATA[Pickens County Real Estate]]></category>
		<category><![CDATA[Real Estate Activity]]></category>
		<category><![CDATA[Real Estate Sales]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=466</guid>
		<description><![CDATA[Its time to take a look at the market in Pickens County once again and so here is the Quarterly Report from the Broker and Owner of Torrey Mountain Properties, Inc., Ben L. Torrey.  Ben drafted this update for our clients, but they have had a few days to mull it over so now we&#8217;ll [...]]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/quarterly-marketing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bent Tree Real Estate &#8211; Your Monday Morning Update</title>
		<link>http://lifeinnorthgeorgia.com/bent-tree-real-estate-your-monday-morning-update/</link>
		<comments>http://lifeinnorthgeorgia.com/bent-tree-real-estate-your-monday-morning-update/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:14:21 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bent Tree Home Sales]]></category>
		<category><![CDATA[Bent Tree Real Estate]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=114</guid>
		<description><![CDATA[Good Morning, This is your weekly update on market conditions in Bent Tree real estate. Current Listings:  93   (Or about 8% of the total homes.  In past years 10% has been about normal.) Price Range:  $115,000 to $799,900.  Pending Sales:  3 Homes are currently under contract. Sales in 2008:  12 Homes have sold since January [...]]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/bent-tree-real-estate-your-monday-morning-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

