<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life in North Georgia, Real Estate in the Mountains &#187; Bent Tree Real Estate</title>
	<atom:link href="http://lifeinnorthgeorgia.com/tag/bent-tree-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeinnorthgeorgia.com</link>
	<description>Facts and Fiction About Life &#38; Real Estate in the North Georgia Mountains</description>
	<lastBuildDate>Mon, 08 Mar 2010 03:06:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In My Absence</title>
		<link>http://lifeinnorthgeorgia.com/in-my-absence/</link>
		<comments>http://lifeinnorthgeorgia.com/in-my-absence/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 10:48:25 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[North Georgia Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bent Tree]]></category>
		<category><![CDATA[Bent Tree Real Estate]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=491</guid>
		<description><![CDATA[While this site is not going to be updated until October you can still find information about Real Estate in Bent Tree, Big Canoe and Pickens County by visiting my Bent Tree Real Estate site.
See you round the Mountains ( in October)
Don
]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/in-my-absence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Marketing Report</title>
		<link>http://lifeinnorthgeorgia.com/quarterly-marketing-report/</link>
		<comments>http://lifeinnorthgeorgia.com/quarterly-marketing-report/#comments</comments>
		<pubDate>Mon, 25 May 2009 00:29:05 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[North Georgia Real Estate]]></category>
		<category><![CDATA[Bent Tree Real Estate]]></category>
		<category><![CDATA[Pickens County Real Estate]]></category>
		<category><![CDATA[Real Estate Activity]]></category>
		<category><![CDATA[Real Estate Sales]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=466</guid>
		<description><![CDATA[Its time to take a look at the market in Pickens County once again and so here is the Quarterly Report from the Broker and Owner of Torrey Mountain Properties, Inc., Ben L. Torrey.  Ben drafted this update for our clients, but they have had a few days to mull it over so now we&#8217;ll [...]]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/quarterly-marketing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bent Tree Real Estate &#8211; Your Monday Morning Update</title>
		<link>http://lifeinnorthgeorgia.com/bent-tree-real-estate-your-monday-morning-update/</link>
		<comments>http://lifeinnorthgeorgia.com/bent-tree-real-estate-your-monday-morning-update/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:14:21 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bent Tree Home Sales]]></category>
		<category><![CDATA[Bent Tree Real Estate]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=114</guid>
		<description><![CDATA[Good Morning,
This is your weekly update on market conditions in Bent Tree real estate.

Current Listings:  93   (Or about 8% of the total homes.  In past years 10% has been about normal.)
Price Range:  $115,000 to $799,900. 
Pending Sales:  3 Homes are currently under contract.
Sales in 2008:  12 Homes have sold since January 1, 2008.
Price Range of Sales:  [...]]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/bent-tree-real-estate-your-monday-morning-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
