<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life in North Georgia, Real Estate in the Mountains &#187; Pickens County Real Estate</title>
	<atom:link href="http://lifeinnorthgeorgia.com/tag/pickens-county-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeinnorthgeorgia.com</link>
	<description>Facts and Fiction About Life &#38; Real Estate in the North Georgia Mountains</description>
	<lastBuildDate>Thu, 03 May 2012 12:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Investment and Vacation Home Sales Surge in 2011</title>
		<link>http://lifeinnorthgeorgia.com/investment-and-vacation-home-sales-surge-in-2011/</link>
		<comments>http://lifeinnorthgeorgia.com/investment-and-vacation-home-sales-surge-in-2011/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:41:29 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[North Georgia Real Estate]]></category>
		<category><![CDATA[Pickens County Business News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bent Tree Real Estate]]></category>
		<category><![CDATA[Life in North Georgia]]></category>
		<category><![CDATA[North Georgia Gated Communities]]></category>
		<category><![CDATA[Pickens County Real Estate]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=1301</guid>
		<description><![CDATA[We have been telling folks for months that activity in the local market was trying to recover. 2011 was actually one of my better years in total sales volume &#8211; admittedly, I reached that level with many smaller sales as opposed to fewer small ones. I am pleased to report that 2012 is continuing on [...]]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/investment-and-vacation-home-sales-surge-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Marketing Report</title>
		<link>http://lifeinnorthgeorgia.com/quarterly-marketing-report/</link>
		<comments>http://lifeinnorthgeorgia.com/quarterly-marketing-report/#comments</comments>
		<pubDate>Mon, 25 May 2009 00:29:05 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[North Georgia Real Estate]]></category>
		<category><![CDATA[Bent Tree Real Estate]]></category>
		<category><![CDATA[Pickens County Real Estate]]></category>
		<category><![CDATA[Real Estate Activity]]></category>
		<category><![CDATA[Real Estate Sales]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=466</guid>
		<description><![CDATA[Its time to take a look at the market in Pickens County once again and so here is the Quarterly Report from the Broker and Owner of Torrey Mountain Properties, Inc., Ben L. Torrey.  Ben drafted this update for our clients, but they have had a few days to mull it over so now we&#8217;ll [...]]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/quarterly-marketing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Georgia Real Estate &#8211; Pickens County Home Sales</title>
		<link>http://lifeinnorthgeorgia.com/north-georgia-real-estate-pickens-county-home-sales/</link>
		<comments>http://lifeinnorthgeorgia.com/north-georgia-real-estate-pickens-county-home-sales/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 13:27:19 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Pickens County Business News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[North Georgia Real Estate]]></category>
		<category><![CDATA[Pickens County Real Estate]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=317</guid>
		<description><![CDATA[Pickens County Home Sales Through October 31, 2008 Sales continued to plod along at a less than spectacular rate; never-the-less they are plodding along and homes are still selling, banks are still financing and, despite what you read in the newspaper and hear on the television every day, homes in this market are still selling, [...]]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/north-georgia-real-estate-pickens-county-home-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

