<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life in North Georgia, Real Estate in the Mountains &#187; Real Estate Sales</title>
	<atom:link href="http://lifeinnorthgeorgia.com/tag/real-estate-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeinnorthgeorgia.com</link>
	<description>Facts and Fiction About Life &#38; Real Estate in the North Georgia Mountains</description>
	<lastBuildDate>Sat, 31 Dec 2011 16:39:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quarterly Marketing Report</title>
		<link>http://lifeinnorthgeorgia.com/quarterly-marketing-report/</link>
		<comments>http://lifeinnorthgeorgia.com/quarterly-marketing-report/#comments</comments>
		<pubDate>Mon, 25 May 2009 00:29:05 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[North Georgia Real Estate]]></category>
		<category><![CDATA[Bent Tree Real Estate]]></category>
		<category><![CDATA[Pickens County Real Estate]]></category>
		<category><![CDATA[Real Estate Activity]]></category>
		<category><![CDATA[Real Estate Sales]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=466</guid>
		<description><![CDATA[Its time to take a look at the market in Pickens County once again and so here is the Quarterly Report from the Broker and Owner of Torrey Mountain Properties, Inc., Ben L. Torrey.  Ben drafted this update for our clients, but they have had a few days to mull it over so now we&#8217;ll [...]]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/quarterly-marketing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Conditions in Bent Tree and Pickens County</title>
		<link>http://lifeinnorthgeorgia.com/market-conditions-in-bent-tree-and-pickens-county/</link>
		<comments>http://lifeinnorthgeorgia.com/market-conditions-in-bent-tree-and-pickens-county/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 02:15:13 +0000</pubDate>
		<dc:creator>Don Martin</dc:creator>
				<category><![CDATA[Bent Tree Real Estate News]]></category>
		<category><![CDATA[Bent Tree]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Pickens County]]></category>
		<category><![CDATA[Real Estate Activity]]></category>
		<category><![CDATA[Real Estate Sales]]></category>

		<guid isPermaLink="false">http://lifeinnorthgeorgia.com/?p=86</guid>
		<description><![CDATA[Yes, the Market is Slow; but no the market is not Dead. The following article was written by my broker, Ben Torrey, this week and forwarded to all our clients and I thought it would be a useful document to post here as a sort of historical footnote. As a sort of footnote to Ben&#8217;s [...]]]></description>
		<wfw:commentRss>http://lifeinnorthgeorgia.com/market-conditions-in-bent-tree-and-pickens-county/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

